First Cumberland vs. Garrs Lane UMC

First Cumberland Wins Two Games!
December 9th, 2019

First Game: 6 To 2
Second Game: 3 To 2
Third Game: 3 To 4
(Away)
 
Garrs Lane Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 2 9 1 0 0 1 0 0 0 0.111
Sonny Olson 3 14 7 4 0 7 0 0 0 0.500
Darrell Scott 3 14 5 0 4 3 0 2 0 0.357
Rodney Harris 3 14 7 3 5 1 1 5 0 0.500
Tom Hatcher 3 14 5 2 0 4 1 0 0 0.357
Carlos Gray 3 14 0 0 0 0 0 0 0 0.000
Ralph Hawkins 3 12 2 0 0 2 0 0 0 0.167
Laura Kaelin 3 10 2 2 2 0 0 0 2 0.200
Rodger Davis 3 12 3 1 1 1 1 0 1 0.250
Totals 26 113 32 12 12 19 3 7 3 0.283

Compare what we did against this team in years past.


First Cumberland vs. Garrs Lane UMC

First Cumberland Wins Three Games!
October 22nd, 2018

First Game: 2 To 4
Second Game: 3 To 8
Third Game: 3 To 0
(Home)
(Should have been away but Place was being painted so we switched nights)

 

Garrs Lane Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 8 2 0 8 0 0 0 0.615
Sonny Olson 3 13 6 3 0 6 0 0 0 0.462
Darrell Scott 3 11 5 0 2 3 0 2 0 0.455
Rodney Harris 3 12 8 5 3 8 0 0 0 0.667
Rodger Davis 2 8 1 0 0 0 1 0 0 0.125
Tom Hatcher 3 13 3 2 3 1 0 2 0 0.231
Carlos Gray 2 8 1 1 0 0 1 0 0 0.125
Norris Fugate 2 7 0 0 0 0 0 0 0 0.000
Laura Kaelin 3 10 2 1 5 0 1 0 1 0.200
Kevin Scott 3 13 3 1 2 2 0 1 0 0.231
Totals 27 108 37 15 15 28 3 5 1 0.343

Compare what we did against this team in years past.


First Cumberland vs. Garrs Lane UMC

First Cumberland Loses Two Games!
October 30th, 2017

First Game: 5 To 6
Second Game: 1 To 8
Third Game: 8 To 4
(Away)
 
Garrs Lane Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 7 3 4 5 0 2 0 0.500
Sonny Olson 3 15 7 3 1 7 0 0 0 0.467
Darrell Scott 3 14 4 0 3 2 0 2 0 0.286
Rodney Harris 3 13 2 0 1 2 0 0 0 0.154
Rodger Davis 2 8 4 3 0 3 0 1 0 0.500
Ralph Hawkins 3 12 2 0 1 1 0 1 0 0.167
Carlos Gray 2 8 1 1 0 1 0 0 0 0.125
Tom Hatcher 3 14 5 2 3 4 0 1 0 0.357
Norris Fugate 2 8 1 1 1 0 0 0 1 0.125
Laura Kaelin 3 12 3 1 0 0 3 0 0 0.250
Totals 27 118 36 14 14 25 3 7 1 0.305

Compare what we did against this team in years past.


First Cumberland vs. Garrs Lane UMC

First Cumberland Wins Two Games!
September 19th, 2016

First Game: 0 To 2
Second Game: 6 To 4
Third Game: 0 To 8
(Home)
 
Garrs Lane Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 12 4 1 3 3 0 1 0 0.333
Sonny Olson 3 11 2 0 0 2 0 0 0 0.182
Darrell Scott 3 13 5 4 3 3 0 2 0 0.385
Rodger Davis 3 11 0 0 0 0 0 0 0 0.000
Ralph Hawkins 3 11 4 1 3 0 2 1 1 0.364
Leonard Shipp 3 8 1 1 0 0 1 0 0 0.125
Tom Hatcher 3 12 4 1 3 3 0 1 0 0.333
Norris Fugate 3 10 3 2 0 2 1 0 0 0.300
Laura Kaelin 3 10 4 4 2 0 2 1 1 0.400
Totals 27 98 27 14 14 13 6 6 2 0.276

Compare what we did against this team in years past.


First Cumberland vs. Garrs Lane UMC

First Cumberland Loses Two Games!
October 12, 2015

First Game: 2 To 8
Second Game: 2 To 1
Third Game: 6 To 2
(Home)
 
Garrs Lane Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 7 3 1 6 0 1 0 0.538
Sonny Olson 3 13 4 0 1 4 0 0 0 0.308
Darrell Scott 3 13 6 1 3 4 0 2 0 0.385
Rodney Harris 3 13 3 1 2 1 1 1 0 0.231
Rodger Davis 3 12 2 2 2 0 1 0 1 0.167
Leonard Shipp 3 13 3 1 1 1 1 0 1 0.231
Norris Fugate 3 12 2 1 0 0 2 0 0 0.167
Laura Kaelin 3 10 3 2 1 0 3 0 0 0.300
Totals 24 99 30 11 11 16 8 4 2 0.293

Compare what we did against this team in years past.


First Cumberland vs. Garrs Lane UMC

First Cumberland Wins Two Games!
December 8th, 2014

First Game: 3 To 5
Second Game: 4 To 3
Third Game: 4 To 5
(Home)
 
Garrs Lane Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 12 5 2 3 4 0 1 0 0.417
Sonny Olson 3 13 5 1 1 4 0 1 0 0.385
Darrell Scott 3 12 2 1 2 0 0 1 1 0.167
Rodney Harris 3 11 5 3 0 5 0 0 0 0.455
Rodger Davis 3 12 4 1 2 3 0 0 1 0.333
Leonard Shipp 3 12 2 1 1 0 1 0 1 0.167
Carlos Gray 3 12 4 3 4 1 0 3 0 0.333
Tom Hatcher 3 12 1 0 0 1 0 0 0 0.083
Norris Fugate 3 11 1 1 0 1 0 0 0 0.091
Totals 27 107 29 13 13 19 1 6 3 0.271

Compare what we did against this team in years past.


First Cumberland Loses Three Games!
September 30th, 2013

First Game: 0 To 12
Second Game: 1 To 4
Third Game: 4 To 5
(Away)
 
Garrs Lane Games At Bat Hits Runs RBI's Singles Doubles Triples Homeruns Average
Michael McGrath 3 12 4 0 0 4 0 0 0 0.333
Sonny Olson 3 12 1 0 0 1 0 0 0 0.083
Ron Caster 3 13 4 0 0 4 0 0 0 0.308
Rodney Harris 2 7 3 1 0 3 0 0 0 0.429
Leonard Shipp 3 12 1 1 0 0 1 0 0 0.083
Ralph Hawkins 3 12 1 0 0 1 0 0 0 0.083
Tom Hatcher 3 10 4 3 2 1 1 0 2 0.400
Brenda Hatcher 3 10 1 0 1 0 1 0 0 0.100
Steve Skipper 3 10 2 0 2 0 2 0 0 0.200
Steve Edford 1 3 0 0 0 0 0 0 0 0.000
Totals 27 101 21 5 5 14 5 0 2 0.208

Compare what we did against this team in years past.


First Cumberland vs. Garrs Lane UMC

First Cumberland Wins Two Games!
October 17th, 2012

First Game: 10 To 4
Second Game: 1 To 5
Third Game: 2 To 6
(Home)
 
09-17-2012 Games At Bat Hits Runs RBI's Singles Doubles Triples Homeruns Average
Michael McGrath 3 14 9 5 0 9 0 0 0 0.643
Sonny Olson 3 13 4 3 1 3 0 1 0 0.308
Darrell Scott 2 8 1 0 0 1 0 0 0 0.125
Ron Caster 3 15 4 2 3 2 0 2 0 0.267
Gary Cantrell 3 12 10 3 6 7 0 3 0 0.833
Rodney Harris 3 13 3 1 2 2 0 1 0 0.231
Leonard Shipp 2 8 2 0 0 0 2 0 0 0.250
Robert Day 3 12 3 1 0 3 0 0 0 0.250
Rodger Davis 2 8 2 0 0 2 0 0 0 0.250
Danny Hargrave 3 12 3 0 3 2 0 1 0 0.250
Totals 27 115 41 15 15 31 2 8 0 0.357

Compare what we did against this team in years past.


First Cumberland vs. Garrs Lane UMC

First Cumberland Wins Two Games!
October 10th, 2011

First Game: 10 To 6
Second Game: 8 To 4
Third Game: 0 To 6
(Away)
 
10-10-2011 Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 7 4 7 4 0 3 0 0.500
Sonny Olson 3 14 7 2 2 7 0 0 0 0.500
Darrell Scott 3 14 2 1 0 2 0 0 0 0.143
Rodger Davis 3 9 4 2 2 3 0 1 0 0.444
Rodney Harris 3 11 4 2 0 4 0 0 0 0.364
Leonard Shipp 3 13 4 2 1 4 0 0 0 0.308
Robert Day 2 7 1 0 0 0 1 0 0 0.143
Danny Hargrave 3 14 4 2 3 2 0 2 0 0.286
Ron Caster 3 14 3 2 3 0 0 3 0 0.214
Steve Edford 1 5 1 1 0 0 0 0 0 0.200
Totals 27 115 37 18 18 26 1 9 0 0.322

Compare what we did against this team in years past.


First Cumberland vs. Garrs Lane UMC

First Cumberland Loses Three Games!
October 11th, 2010

First Game: 5 To 4
Second Game: 4 To 2
Third Game: 7 To 5

(Away)
 
10-11-2010 Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 15 5 2 0 5 0 0 0 0.333
Ron Caster 3 15 7 2 0 6 0 1 0 0.467
Darrell Scott 3 14 3 1 3 1 0 2 0 0.214
Rodger Davis 2 7 2 0 0 1 1 0 0 0.286
Gary Cantrell 3 14 4 1 3 2 1 0 1 0.286
Rodney Harris 3 12 3 2 2 1 0 0 2 0.250
Robert Day 2 9 0 0 0 0 0 0 0 0.000
Leonard Shipp 2 9 2 2 2 0 0 0 2 0.222
Ralph Hawkins 3 13 5 0 1 5 0 0 0 0.385
Bob Rose 3 13 2 1 0 1 0 1 0 0.154
Totals 27 121 33 11 11 22 2 4 5 0.273

Dartball Rules  1st Cumberland Dartball  

First Cumberland Presbyterian Church