First Cumberland vs. Ormsby Heights A Baptist
First Cumberland Wins Two Games!
(Away)
January13th, 2020

First Game: 2 To 10
Second Game: 7 To 0
Third Game: 7 To 5
 
Ormsby Heights A Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Sonny Olson 3 14 5 3 1 4 1 0 0 0.357
Darrell Scott 3 13 2 1 4 0 0 1 1 0.154
Rodney Harris 3 14 7 4 3 3 2 2 0 0.500
Tom Hatcher 3 14 6 0 3 5 1 0 0 0.429
Carlos Gray 3 12 3 2 2 0 1 1 1 0.250
Ralph Hawkins 3 12 4 2 2 0 3 0 1 0.333
Laura Kaelin 3 11 3 3 1 1 2 0 0 0.273
Rodger Davis 3 11 1 0 0 1 0 0 0 0.091
Kevin Scott 2 8 2 1 0 2 0 0 0 0.250
Totals 26 109 33 16 16 16 10 4 3 0.303

Compare What We Did Against This Team Last Year

First Cumberland vs. Ormsby Heights A Baptist
First Cumberland Wins Three Games!
(Home)
September 16th, 2019

First Game: 3 To 11
Second Game: 1 To 2
Third Game: 2 To 3
 

Ormsby Heights A Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 3 0 3 2 0 1 0 0.231
Sonny Olson 3 13 7 2 2 5 0 2 0 0.538
Darrell Scott 3 13 4 2 2 3 0 1 0 0.308
Rodney Harris 3 11 4 1 3 1 0 3 0 0.364
Tom Hatcher 3 13 3 3 0 3 0 0 0 0.231
Carlos Gray 3 11 2 2 2 1 0 1 0 0.182
Ralph Hawkins 3 7 1 1 1 0 0 0 1 0.143
Laura Kaelin 3 10 5 2 2 5 0 0 0 0.500
Rodger Davis 3 11 4 3 1 2 1 1 0 0.364
Totals 27 102 33 16 16 22 1 9 1 0.324

Compare What We Did Against This Team Last Year

First Cumberland vs. Ormsby Heights A Baptist
First Cumberland Loses Three Games!
(Away)
September 10th, 2018

First Game: 2 To 3
Second Game: 0 To 7
Third Game: 0 To 7

Ormsby Heights  A Games At Bat Hits Runs RBI's Singles Doubles Triples Homeruns Average
Michael McGrath 3 14 5 0 0 5 0 0 0 0.357
Sonny Olson 3 14 11 1 0 11 0 0 0 0.786
Darrell Scott 3 14 1 1 2 0 0 0 1 0.071
Rodney Harris 3 12 7 0 0 7 0 0 0 0.583
Rodger Davis 2 8 2 0 0 0 2 0 0 0.250
Ralph Hawkins 3 12 1 0 0 0 1 0 0 0.083
Tom Hatcher 3 13 3 0 0 3 0 0 0 0.231
Carlos Gray 2 8 2 0 0 1 1 0 0 0.250
Norris Fugate 2 8 1 0 0 0 1 0 0 0.125
Laura Kaelin 3 11 1 0 0 1 0 0 0 0.091
Totals 27 114 34 2 2 28 5 0 1 0.298

Compare What We Did Against This Team Last Year



First Cumberland vs. Ormsby Heights Baptist
First Cumberland Wins Two Games!
(Away)
September 11th, 2017

First Game: 3 To 6
Second Game: 4 To 5
Third Game: 2 To 7
 

Ormsby Heights A Games At Bat Hits Runs RBI's Singles Doubles Triples Homeruns Average
Michael McGrath 3 12 6 2 1 5 0 1 0 0.500
Sonny Olson 3 13 8 3 0 8 0 0 0 0.615
Darrell Scott 3 12 3 0 3 2 0 1 0 0.250
Rodney Harris 3 12 3 2 2 1 0 2 0 0.250
Rodger Davis 3 12 3 0 2 0 1 2 0 0.250
Carlos Gray 3 12 0 0 0 0 0 0 0 0.000
Tom Hatcher 3 12 3 1 1 3 0 0 0 0.250
Norris Fugate 3 12 0 0 0 0 0 0 0 0.000
Laura Kaelin 3 12 1 1 0 0 1 0 0 0.083
Totals 27 109 27 9 9 19 2 6 0 0.248

Compare What We Did Against This Team Last Year


First Cumberland vs. Ormsby Heights Baptist
First Cumberland Wins Two Games!
(Away)
October 17th, 2016

First Game: 3 To 2
Second Game: 3 To 2
Third Game: 2 To 3

Ormsby Heights A Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 0 0 0 0 0 0 0 0.000
Sonny Olson 3 13 4 1 0 4 0 0 0 0.308
Darrell Scott 3 13 4 0 0 4 0 0 0 0.308
Rodney Harris 3 12 3 2 1 2 0 0 1 0.250
Rodger Davis 2 8 2 1 3 1 0 0 1 0.250
Ralph Hawkins 3 12 3 0 1 0 2 1 0 0.250
Carlos Gray 2 8 1 1 0 1 0 0 0 0.125
Tom Hatcher 3 12 6 1 1 5 0 1 0 0.500
Norris Fugate 2 8 0 0 0 0 0 0 0 0.000
Laura Kaelin 3 12 4 2 2 0 2 0 2 0.333
Totals 27 111 27 8 8 17 4 2 4 0.243

Compare What We Did Against This Team Last Year


First Cumberland vs. Ormsby Heights Baptist
First Cumberland Loses Two Games!
(Home)
September 21, 2015

First Game: 6 To 4
Second Game: 6 To 8
Third Game: 10 To 7

Ormsby Heights A Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 7 5 2 1 4 1 1 0.538
Sonny Olson 3 15 6 1 2 4 0 2 0 0.400
Darrell Scott 3 13 4 2 2 0 3 0 1 0.308
Rodney Harris 3 12 6 3 3 4 0 1 1 0.500
Rodger Davis 2 6 1 0 1 0 0 1 0 0.167
Ralph Hawkins 3 12 4 0 0 3 1 0 0 0.333
Leonard Shipp 2 8 3 2 4 0 2 0 1 0.375
Carlos Gray 2 9 2 2 1 2 0 0 0 0.222
Tom Hatcher 3 14 3 2 2 1 1 0 1 0.214
Norris Fugate 2 6 1 1 0 1 0 0 0 0.167
Laura Kaelin 2 8 1 1 2 0 0 0 1 0.125
Totals 28 116 38 19 19 16 11 5 6 0.328

Compare What We Did Against This Team Last Year


First Cumberland vs. Ormsby Heights Baptist
First Cumberland Wins Two Games!
(Home)
November 24th, 2014

First Game: 4 To 3
Second Game: 1 To 5
Third Game: 5 To 6

Ormsby Heights A Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 12 4 2 2 1 1 1 1 0.333
Sonny Olson 3 12 4 4 1 3 0 1 0 0.333
Darrell Scott 3 12 3 0 1 2 0 1 0 0.250
Rodney Harris 3 11 4 0 2 2 0 2 0 0.364
Rodger Davis 2 7 1 1 0 1 0 0 0 0.143
Ralph Hawkins 3 11 6 3 3 2 2 0 2 0.545
Leonard Shipp 3 12 3 3 3 0 2 0 1 0.250
Carlos Gray 2 8 1 0 0 0 1 0 0 0.125
Tom Hatcher 3 13 4 0 2 3 0 1 0 0.308
Norris Fugate 2 8 1 1 0 0 1 0 0 0.125
Totals 27 106 31 14 14 14 7 6 4 0.292

Compare What We Did Against This Team Last Year


First Cumberland vs. Ormsby Heights Baptist
First Cumberland Wins Two Games!
(Away)
November 11th, 2013
(This was a makeup game we played on the 19th)

First Game: 0 To 2
Second Game: 4 To 3
Third Game: 3 To 2

Ormsby Heights A Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 2 9 7 2 0 7 0 0 0 0.778
Sonny Olson 3 14 7 2 0 7 0 0 0 0.500
Darrell Scott 3 13 2 0 0 2 0 0 0 0.000
Ron Caster 3 14 3 1 1 2 0 0 1 0.214
Rodger Davis 3 11 1 0 0 1 0 0 0 0.091
Rodney Harris 3 12 6 0 2 5 0 1 0 0.500
Leonard Shipp 3 12 2 0 0 2 0 0 0 0.167
Ralph Hawkins 2 8 2 0 0 2 0 0 0 0.250
Tom Hatcher 3 12 2 2 4 0 0 0 2 0.167
Brenda Hatcher 2 8 0 0 0 0 0 0 0 0.000
Totals 27 113 32 7 7 28 0 1 3 0.283

Compare What We Did Against This Team Last Year


First Cumberland vs. Ormsby Heights Baptist
First Cumberland Wins Three Games!
(Away)
September 10th, 2012

First Game: 3 To 2
Second Game: 5 To 1
Third Game: 4 To 1

Ormsby Heights Games At Bat Hits Runs RBI"s Singles Doubles Triples Homeruns Average
Michael McGrath 3 15 4 3 0 4 0 0 0 0.267
Sonny Olson 3 14 7 2 2 5 0 2 0 0.500
Darrell Scott 2 8 1 1 0 1 0 0 0 0.125
Ron Caster 3 13 4 1 3 2 0 2 0 0.308
Gary Cantrell 3 12 1 0 2 0 0 1 0 0.083
Rodney Harris 3 12 8 2 0 8 0 0 0 0.667
Leonard Shipp 3 12 3 1 2 1 1 0 1 0.250
Robert Day 2 8 2 1 1 1 0 0 1 0.250
Rodger Davis 2 8 1 0 1 0 0 1 0 0.125
Danny Hargrave 3 12 2 1 1 2 0 0 0 0.167
Totals 27 114 33 12 12 24 1 6 2 0.289

Compare What We Did Against This Team Last Year


First Cumberland vs. Ormsby Heights Baptist
First Cumberland Wins Two Games!
(Away)
October 24th, 2011

First Game: 18 To 3
Second Game: 8 To 3
Third Game: 2 To 4

10-24-2011 Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 17 11 5 5 9 0 2 0 0.647
Sonny Olson 2 10 2 1 0 2 0 0 0 0.200
Rodger Davis 3 15 4 1 1 4 0 0 0 0.267
Gary Cantrell 2 11 4 3 2 4 0 0 0 0.364
Rodney Harris 3 15 11 6 2 11 0 0 0 0.733
Leonard Shipp 3 15 5 1 3 4 0 0 1 0.333
Robert Day 2 9 1 1 1 0 0 0 1 0.111
Ralph Hawkins 2 9 2 1 0 2 0 0 0 0.222
Danny Hargrave 2 13 4 3 6 1 0 3 0 0.308
Joe Pendleton 3 16 12 3 7 9 0 3 0 0.750
Bob Mattson 2 12 5 3 1 5 0 0 0 0.417
Totals 27 142 61 28 28 51 0 8 2 0.430

Compare What We Did Against This Team Last Year


First Cumberland vs. Ormsby Heights Baptist
First Cumberland Wins Two Games!
(Home)
November 22nd, 2010

First Game: 6 To 7
Second Game: 7 To 1
Third Game: 1 To 3

11-22-2010 Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 5 3 3 3 0 2 0 0.385
Ron Caster 3 13 4 0 0 4 0 0 0 0.308
Darrell Scott 3 13 6 3 1 6 0 0 0 0.462
Rodger Davis 2 8 3 0 0 3 0 0 0 0.375
Gary Cantrell 3 12 4 0 3 2 0 2 0 0.333
Rodney Harris 3 10 4 2 0 4 0 0 0 0.400
Danny Hargrave 3 12 2 0 2 1 0 1 0 0.167
Leonard Shipp 3 12 2 1 1 1 0 0 1 0.167
Ralph Hawkins 2 8 2 1 1 1 0 0 1 0.250
Sonny Olson 2 8 3 1 0 3 0 0 0 0.375
Totals 27 109 35 11 11 28 0 5 2 0.321


Dartball Rules 1st Cumberland Dartball

First Cumberland Presbyterian Church