First Cumberland vs. Valley View

First Cumberland Loses Two Games!
October 21st, 2019

First Game: 4 To 6
Second Game: 12 To 5
Third Game: 6 To 1
(Home)
 
Valley View Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 4 1 0 4 0 0 0 0.308
Sonny Olson 3 14 5 2 1 4 0 1 0 0.357
Darrell Scott 3 12 3 2 2 2 0 1 0 0.250
Rodney Harris 3 13 6 3 6 3 0 3 0 0.462
Tom Hatcher 3 13 4 2 0 4 0 0 0 0.308
Carlos Gray 3 12 0 0 0 0 0 0 0 0.000
Ralph Hawkins 3 12 3 1 2 0 1 1 1 0.250
Laura Kaelin 3 12 2 1 0 2 0 0 0 0.167
Rodger Davis 3 12 1 0 1 1 0 0 0 0.083
Totals 27 113 28 12 12 20 1 6 1 0.248

Compare What We Did Against This Team Last Year


First Cumberland vs. Valley View

First Cumberland Loses Three Games!
October 8th, 2018

First Game: 9 To 5
Second Game: 7 To 3
Third Game: 21 To 2
(Home)
 
Valley View Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 8 2 0 8 0 0 0 0.571
Sonny Olson 3 14 3 1 0 3 0 0 0 0.214
Darrell Scott 3 12 2 0 1 1 0 1 0 0.167
Rodney Harris 3 12 5 3 0 5 0 0 0 0.417
Rodger Davis 3 11 1 0 2 0 0 1 0 0.091
Tom Hatcher 3 12 3 0 2 1 0 2 0 0.250
Carlos Gray 3 12 4 3 2 0 3 0 1 0.333
Norris Fugate 3 12 2 0 1 1 0 1 0 0.167
Laura Kaelin 3 12 2 1 2 0 1 0 1 0.167
Totals 27 111 30 10 10 19 4 5 2 0.270

Compare What We Did Against This Team Last Year


First Cumberland vs. Valley View

First Cumberland Loses Two Games!
October 16th, 2017

First Game: 12 To 7
Second Game: 3 To 0
Third Game: 4 To 10
(Home)
 
Valley View Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 11 6 0 11 0 0 0 0.786
Sonny Olson 3 14 6 3 0 6 0 0 0 0.429
Darrell Scott 3 14 6 2 7 2 0 4 0 0.429
Rodney Harris 3 14 4 2 4 1 0 3 0 0.286
Rodger Davis 3 11 2 2 2 0 0 0 2 0.182
Ralph Hawkins 3 13 3 1 0 0 3 0 0 0.231
Carlos Gray 3 14 4 0 2 4 0 0 0 0.286
Norris Fugate 2 8 1 0 0 1 0 0 0 0.125
Laura Kaelin 3 11 2 1 2 1 0 0 1 0.182
Totals 26 113 39 17 17 26 3 7 3 0.345

Compare What We Did Against This Team Last Year


First Cumberland vs. Valley View

First Cumberland Loses Three Games!
September 12th, 2016

First Game: 3 To 7
Second Game: 6 To 8
Third Game: 8 To 14
(Away)
 
Valley View Games At Bat Hits Runs RBI"s Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 2 1 1 0 1 0 1 0.143
Sonny Olson 3 14 7 3 2 5 1 0 1 0.500
Darrell Scott 3 12 4 3 2 2 0 2 0 0.333
Rodney Harris 2 8 4 1 3 3 0 1 0 0.500
Rodger Davis 3 12 1 1 2 0 0 0 1 0.083
Ralph Hawkins 3 12 4 2 3 0 2 0 2 0.333
Carlos Gray 2 8 1 1 2 0 0 0 1 0.125
Tom Hatcher 3 14 4 1 0 0 4 0 0 0.286
Norris Fugate 2 8 2 2 1 0 1 0 1 0.250
Laura Kaelin 3 12 2 2 1 0 2 0 0 0.167
Totals 27 114 31 17 17 10 11 3 7 0.272

Compare What We Did Against This Team Last Year


First Cumberland vs. Valley View

First Cumberland Loses Three Games!
October 19th, 2015

First Game: 4 To 9
Second Game: 2 To 3
Third Game: 1 To 7
(Away)

 

Valley View Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 12 6 1 3 4 0 2 0 0.500
Sonny Olson 3 13 6 3 0 6 0 0 0 0.462
Darrell Scott 3 12 2 0 1 0 1 1 0 0.167
Rodney Harris 3 9 0 0 0 0 0 0 0 0.000
Rodger Davis 2 8 1 1 0 1 0 0 0 0.125
Ralph Hawkins 3 11 2 0 1 1 1 0 0 0.182
Leonard Shipp 3 11 2 1 0 0 2 0 0 0.182
Carlos Gray 3 11 1 0 1 1 0 0 0 0.091
Tom Hatcher 3 11 6 1 1 6 0 0 0 0.545
Laura Kaelin 2 7 0 0 0 0 0 0 0 0.000
Totals 28 105 26 7 7 19 4 3 0 0.248

Compare What We Did Against This Team Last Year


First Cumberland vs. Valley View

First Cumberland Loses Three Games!
December 15th, 2014

First Game: 8 To 9
Second Game: 2 To 3
Third Game: 7 To 9
(Away)
 
Valley View Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 5 2 4 3 0 2 0 0.357
Sonny Olson 3 15 8 2 0 8 0 0 0 0.533
Darrell Scott 3 14 5 1 3 3 0 2 0 0.357
Rodney Harris 3 12 7 0 1 6 0 1 0 0.583
Rodger Davis 3 12 4 3 2 2 2 0 0 0.333
Leonard Shipp 3 14 2 2 1 0 1 0 1 0.143
Carlos Gray 3 15 5 3 1 4 0 1 0 0.333
Tom Hatcher 3 15 4 2 1 4 0 0 0 0.267
Norris Fugate 3 12 2 2 4 0 0 1 1 0.167
Totals 27 123 42 17 17 30 3 7 2 0.341

Compare What We Did Against This Team Last Year


First Cumberland vs. Valley View

First Cumberland Loses Two Games!
February 3rd, 2014

First Game: 0 To 3
Second Game: 6 To 10
Third Game: 2 To 1
(Away)
 
Valley View Games At Bat Hits Runs RBI's Singles Doebles Triples Home Runs Average
Michael McGrath 3 13 5 1 0 5 0 0 0 0.385
Sonny Olson 3 13 6 2 1 5 0 1 0 0.462
Darrell Scott 3 13 4 1 2 2 1 1 0 0.308
Ron Caster 3 14 4 2 1 3 1 0 0 0.286
Rodger Davis 1 3 0 0 0 0 0 0 0 0.000
Rodney Harris 3 12 2 0 0 2 0 0 0 0.167
Leonard Shipp 3 12 2 1 1 1 0 0 1 0.167
Ralph Hawkins 2 8 2 0 0 1 1 0 0 0.250
Tom Hatcher 3 12 4 0 3 3 0 1 0 0.333
Brenda Hatcher 2 8 0 0 0 0 0 0 0 0.000
Steve Edford 1 4 2 1 0 0 2 0 0 0.500
Totals 27 112 31 8 8 22 5 3 1 0.277

Compare What We Did Against This Team Last Year


First Cumberland vs. Valley View

First Cumberland Loses Three Games!
October 7th,2013

First Game: 0 To 8
Second Game: 3 To 7
Third Game: 1 To 7
(Home)
 
Valley View Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 5 1 1 5 0 0 0 0.385
Sonny Olson 3 13 4 1 0 4 0 0 0 0.308
Darrell Scott 3 12 2 0 1 1 0 1 0 0.167
Ron Caster 3 13 4 1 0 3 0 1 0 0.308
Rodger Davis 2 7 0 0 0 0 0 0 0 0.000
Rodney Harris 3 13 5 0 1 4 0 1 0 0.385
Leonard Shipp 2 7 0 0 0 0 0 0 0 0.000
Ralph Hawkins 2 7 1 0 0 1 0 0 0 0.143
Tom Hatcher 2 7 1 0 0 1 0 0 0 0.143
Brenda Hatcher 2 8 1 0 0 0 1 0 0 0.125
Steve Skipper 2 8 4 1 1 2 1 0 1 0.500
Totals 27 108 27 4 4 21 2 3 1 0.250

Compare What We Did Against This Team Last Year

Dartball Rules  1st Cumberland Dartball

First Cumberland Presbyterian Church