First Cumberland vs. Shively Christian

First Cumberland Wins Three Games!
September 23rd, 2019
(Away)

First Game: 4 To 3
Second Game: 5 To 2
Third Game: 4 To 3
 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 15 4 3 2 2 0 2 0 0.267
Sonny Olson 3 15 9 4 0 9 0 0 0 0.600
Darrell Scott 3 12 3 0 3 2 0 1 0 0.250
Rodney Harris 2 7 2 1 0 2 0 0 0 0.286
Tom Hatcher 3 13 7 2 3 5 0 2 0 0.538
Carlos Gray 3 12 0 0 0 0 0 0 0 0.000
Laura Kaelin 3 12 2 0 0 2 0 0 0 0.167
Rodger Davis 3 12 4 1 1 3 0 1 0 0.333
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 26 110 34 13 13 25 1 6 2 0.309

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Wins Two Games!
October 15th, 2018
(Home)

First Game: 5 To 12
Second Game: 2 To 3
Third Game: 2 To 1
 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 5 2 1 5 0 0 0 0.385
Sonny Olson 3 13 6 3 1 5 0 1 0 0.462
Darrell Scott 3 12 3 2 1 3 0 0 0 0.250
Rodney Harris 3 13 5 2 5 1 0 4 0 0.385
Rodger Davis 2 8 2 0 2 1 0 1 0 0.250
Tom Hatcher 3 13 7 4 1 7 0 0 0 0.538
Carlos Gray 2 7 1 0 1 0 1 0 0 0.143
Norris Fugate 2 8 1 0 1 1 0 0 0 0.125
Laura Kaelin 3 12 5 2 1 0 4 0 1 0.417
Kevin Scott 3 13 3 1 2 1 0 2 0 0.231
Totals 27 112 38 16 16 24 5 8 1 0.339

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Loses Two Games!
October 2nd, 2017
(Away)

(we actually played at Home
because their Gym floor was being replaced.)

First Game: 6 To 5
Second Game: 2 To 3
Third Game: 4 To 3
 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 7 2 2 5 0 2 0 0.500
Sonny Olson 3 14 7 4 0 7 0 0 0 0.500
Darrell Scott 3 13 4 1 2 2 0 2 0 0.308
Rodney Harris 3 14 5 2 3 3 0 2 0 0.357
Rodger Davis 3 12 2 1 1 0 1 0 1 0.167
Ralph Hawkins 3 11 1 1 1 0 0 0 1 0.091
Leonard Shipp 3 12 1 0 0 0 1 0 0 0.083
Norris Fugate 3 12 1 0 1 1 0 0 0 0.083
Laura Kaelin 3 12 3 0 1 0 2 1 0 0.250
Totals 27 114 31 11 11 18 4 7 2 0.272

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Wins Two Games!
September 26th, 2016
(Away)

First Game: 3 To 6
Second Game: 6 To 3
Third Game: 12 To 2
 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 7 4 3 4 0 2 1 0.500
Sonny Olson 3 14 3 2 0 3 0 0 0 0.214
Darrell Scott 3 14 4 3 1 4 0 0 0 0.286
Rodney Harris 3 13 6 3 5 2 1 1 2 0.462
Rodger Davis 2 8 1 1 1 0 0 0 1 0.125
Ralph Hawkins 3 13 2 0 0 0 1 1 0 0.154
Carlos Gray 2 8 0 0 0 0 0 0 0 0.000
Tom Hatcher 3 13 7 4 6 2 0 4 1 0.538
Norris Fugate 3 10 3 2 3 1 0 0 2 0.300
Laura Kaelin 3 10 3 2 2 0 1 0 2 0.300
Totals 28 117 36 21 21 16 3 8 9 0.308

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Loses Two Games!
October 5th, 2015
(Away)

First Game: 5 To 6
Second Game: 6 To 1
Third Game: 3 To 8
 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 12 3 1 1 1 1 1 0 0.250
Sonny Olson 3 13 6 3 2 5 0 1 0 0.462
Darrell Scott 3 12 4 1 2 2 0 2 0 0.333
Rodney Harris 3 11 3 1 1 2 0 1 0 0.273
Rodger Davis 2 8 1 1 0 1 0 0 0 0.125
Ralph Hawkins 2 8 0 0 0 0 0 0 0 0.000
Leonard Shipp 3 8 3 2 3 0 1 1 1 0.375
Carlos Gray 2 8 1 0 1 0 1 0 0 0.125
Tom Hatcher 2 8 1 1 0 1 0 0 0 0.125
Norris Fugate 2 8 1 1 2 0 0 0 1 0.125
Laura Kaelin 2 7 3 3 2 0 1 0 2 0.429
Totals 27 103 26 14 14 12 4 6 4 0.252

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Wins Two Games!
December 1st, 2014
(Away)

First Game: 2 To 6
Second Game: 7 To 2
Third Game: 8 To 4
 
Shively Christian Games At Bat Hits Runs RBI's Siingles Doubles Triples Home Runs Average
Michael McGrath 3 13 6 3 3 4 0 2 0 0.462
Sonny Olson 3 14 4 3 0 4 0 0 0 0.286
Darrell Scott 3 13 3 2 0 3 0 0 0 0.231
Rodney Harris 3 11 3 0 0 3 0 0 0 0.273
Rodger Davis 3 12 2 2 4 0 0 0 2 0.167
Ralph Hawkins 3 12 4 1 2 1 2 0 1 0.333
Leonard Shipp 2 8 2 2 3 0 1 0 1 0.250
Carlos Gray 2 8 3 1 3 1 0 2 0 0.375
Tom Hatcher 3 13 3 1 0 2 1 0 0 0.231
Norris Fugate 2 8 2 2 2 0 1 0 1 0.250
Totals 27 112 32 17 17 18 5 4 5 0.286

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Loses Three Games!
February 24th, 2014
(Away)

First Game: 4 To 6
Second Game: 2 To 6
Third Game: 1 To 7
 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 5 1 0 5 0 0 0 0.385
Sonny Olson 3 13 5 2 0 5 0 0 0 0.385
Darrell Scott 3 12 1 0 2 0 0 1 0 0.083
Rodger Davis 2 7 1 0 0 1 0 0 0 0.143
Rodney Harris 3 14 3 0 1 2 0 1 0 0.214
Leonard Shipp 1 4 1 1 1 0 0 1 0 0.250
Ralph Hawkins 3 11 5 1 1 5 0 0 0 0.455
Tom Hatcher 3 11 3 1 1 2 0 1 0 0.273
Brenda Hatcher 3 11 0 0 0 0 0 0 0 0.000
Steve Edford 3 11 2 1 1 0 1 0 1 0.182
Totals 27 107 26 7 7 20 1 4 1 0.243

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Loses Two Games!
October 28th, 2013
(Home)

First Game: 10 To 2
Second Game: 12 To 4
Third Game: 3 To 6
 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 7 3 0 7 0 0 0 0.538
Sonny Olson 3 12 5 2 2 4 0 1 0 0.417
Darrell Scott 3 12 3 1 0 0 3 0 0 0.250
Ron Caster 3 14 5 2 0 5 0 0 0 0.357
Rodger Davis 3 12 1 0 0 1 0 0 0 0.083
Rodney Harris 3 12 7 1 1 6 0 0 1 0.583
Leonard Shipp 3 12 3 1 5 1 1 0 1 0.250
Tom Hatcher 3 12 2 2 4 1 0 0 1 0.167
Brenda Hatcher 3 12 0 0 0 0 0 0 0 0.000
Totals 27 111 33 12 12 25 4 1 3 0.297

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Wins Two Games!
October 15th, 2012
(Away)

First Game: 12 To 1
Second Game: 6 To 8
Third Game: 18 To 10

 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Homeruns Average
Michael McGrath 3 17 11 7 5 7 0 4 0 0.647
Sonny Olson 3 17 9 6 4 9 0 0 0 0.529
Darrell Scott 3 15 7 1 4 5 0 2 0 0.467
Ron Caster 3 17 7 6 3 6 0 0 1 0.412
Gary Cantrell 3 16 9 6 11 2 0 6 1 0.563
Rodney Harris 3 15 6 4 0 6 0 0 0 0.400
Robert Day 3 15 4 4 0 4 0 0 0 0.267
Rodger Davis 2 10 2 0 1 2 0 0 0 0.200
Danny Hargrave 3 15 6 2 8 4 0 2 0 0.400
Ralph Hawkins 1 5 1 0 0 1 0 0 0 0.200
Totals 27 142 62 36 36 46 0 14 2 0.437

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Wins Three Games!
September 12th, 2011
(Away)

First Game: 4 To 2
Second Game: 5 To 4
Third Game: 14 To 6
 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 16 10 5 4 7 0 3 0 0.625
Sonny Olson 2 10 1 1 0 1 0 0 0 0.100
Darrell Scott 2 11 3 3 3 1 0 2 0 0.273
Rodger Davis 3 14 5 1 2 5 0 0 0 0.357
Gary Cantrell 3 16 9 2 5 6 2 1 0 0.563
Rodney Harris 3 13 6 3 2 6 0 0 0 0.462
Leonard Shipp 3 15 4 1 3 0 3 0 1 0.267
Robert Day 2 9 3 1 0 0 3 0 0 0.333
Bob Rose 1 4 1 1 1 0 0 0 1 0.250
Joe Pendleton 3 14 7 4 2 6 0 1 0 0.500
Bob M 2 10 3 1 1 3 0 0 0 0.300
Totals 27 132 52 23 23 35 8 7 2 0.394

Compare What We Did Against This Team Last Year


First Cumberland vs. Shively Christian

First Cumberland Loses Two Games!
September 13th, 2010
(Away)

First Game: 5 To 1
Second Game: 7 To 8
Third Game: 0 To 2


 
Shively Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 7 6 2 5 0 2 0 0.538
Ron Caster 3 14 5 2 0 5 0 0 0 0.357
Rodger Davis 3 12 2 0 0 2 0 0 0 0.167
Gary Cantrell 3 13 7 2 3 6 0 1 0 0.538
Danny Hargrave 3 13 3 0 3 2 0 1 0 0.231
Dan Evans 3 12 1 0 0 1 0 0 0 0.083
Leonard Shipp 3 13 1 0 1 0 0 1 0 0.077
Ralph Hawkins 3 12 3 1 0 3 0 0 0 0.250
Joe Pendleton 3 13 3 1 3 1 0 2 0 0.231
Totals 27 115 32 12 12 25 0 7 0 0.278

Dartball Rules  1st Cumberland Dartball

 

First Cumberland Presbyterian Church