First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Three
Games!
September 30th, 2019
(Away)
First Game: 3 To 2
Second Game: 6 To 2
Third Game: 4 To 1
 
| Arcade Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 15 | 11 | 3 | 0 | 11 | 0 | 0 | 0 | 0.733 | 
| Sonny Olson | 3 | 15 | 7 | 3 | 1 | 7 | 0 | 0 | 0 | 0.467 | 
| Darrell Scott | 3 | 13 | 5 | 2 | 5 | 3 | 0 | 2 | 0 | 0.385 | 
| Rodney Harris | 3 | 15 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 0.333 | 
| Tom Hatcher | 3 | 15 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0.267 | 
| Carlos Gray | 3 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.167 | 
| Ralph Hawkins | 3 | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 
| Laura Kaelin | 3 | 12 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.250 | 
| Rodger Davis | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals | 27 | 121 | 40 | 13 | 13 | 32 | 0 | 8 | 0 | 0.331 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Two
Games!
November 12th, 2018
(Away)
First Game: 4 To 0
Second Game: 5 To 4
Third Game: 4 To 5
 
| Arcade Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 13 | 8 | 5 | 0 | 8 | 0 | 0 | 0 | 0.615 | 
| Sonny Olson | 3 | 14 | 5 | 2 | 1 | 4 | 0 | 1 | 0 | 0.357 | 
| Darrell Scott | 3 | 13 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 0.308 | 
| Rodney Harris | 3 | 13 | 5 | 2 | 5 | 2 | 0 | 3 | 0 | 0.385 | 
| Rodger Davis | 3 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 
| Carlos Gray | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.083 | 
| Norris Fugate | 3 | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0.250 | 
| Laura Kaelin | 3 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.167 | 
| Totals | 24 | 101 | 31 | 13 | 13 | 23 | 0 | 6 | 2 | 0.307 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Loses Two
Games!
September 18th, 2017
(Away)
First Game: 6 To 2
Second Game: 1 To 9
Third Game: 1 To 5
 
| Arcade Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 12 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.167 | 
| Sonny Olson | 3 | 12 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0.500 | 
| Darrell Scott | 3 | 12 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0.250 | 
| Rodney Harris | 3 | 12 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0.333 | 
| Rodger Davis | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Ralph Hawkins | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.091 | 
| Carlos Gray | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Tom Hatcher | 3 | 12 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0.333 | 
| Norris Fugate | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Laura Kaelin | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.111 | 
| Totals | 27 | 101 | 21 | 8 | 8 | 14 | 1 | 3 | 3 | 0.208 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Two
Games!
November 14th, 2016
(Away)
First Game: 7 To 2
Second Game: 4 To 1
Third Game: 2 To 6
| Arcade Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 13 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0.385 | 
| Sonny Olson | 3 | 13 | 5 | 0 | 4 | 3 | 0 | 2 | 0 | 0.385 | 
| Darrell Scott | 3 | 13 | 8 | 4 | 2 | 7 | 0 | 1 | 0 | 0.615 | 
| Rodney Harris | 3 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.154 | 
| Rodger Davis | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.125 | 
| Ralph Hawkins | 3 | 12 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0.250 | 
| Carlos Gray | 2 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.125 | 
| Tom Hatcher | 3 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.231 | 
| Norris Fugate | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Laura Kaelin | 3 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.200 | 
| Totals | 27 | 110 | 30 | 13 | 13 | 19 | 4 | 4 | 3 | 0.273 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Two
Games!
September 28, 2015
(Home)
First Game: 3 To 5
Second Game: 3 To 4
Third Game: 6 To 3
 
| Arcade Ave. | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 12 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0.333 | 
| Sonny Olson | 3 | 12 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0.500 | 
| Darrell Scott | 3 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.083 | 
| Rodney Harris | 3 | 10 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.400 | 
| Rodger Davis | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.250 | 
| Ralph Hawkins | 3 | 12 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0.167 | 
| Leonard Shipp | 3 | 12 | 5 | 4 | 4 | 0 | 2 | 0 | 3 | 0.417 | 
| Carlos Gray | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Tom Hatcher | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 
| Norris Fugate | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.167 | 
| Laura Kaelin | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals | 28 | 103 | 27 | 12 | 12 | 14 | 4 | 4 | 5 | 0.262 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Loses Three
Games!
November 3rd, 2014
(Home)
First Game: 5 To 4
Second Game: 8 To 7
Third Game: 8 To 7
 
| Arcade | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 14 | 8 | 4 | 3 | 6 | 0 | 2 | 0 | 0.571 | 
| Sonny Olson | 3 | 14 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0.429 | 
| Darrell Scott | 3 | 14 | 5 | 1 | 4 | 2 | 1 | 2 | 0 | 0.357 | 
| Rodney Harris | 3 | 14 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.286 | 
| Rodger Davis | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.091 | 
| Ralph Hawkins | 3 | 13 | 7 | 1 | 1 | 6 | 1 | 0 | 0 | 0.538 | 
| Carlos Gray | 3 | 14 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0.214 | 
| Tom Hatcher | 3 | 14 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 0.286 | 
| Norris Fugate | 3 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0.167 | 
| Totals | 27 | 120 | 40 | 18 | 18 | 29 | 2 | 8 | 1 | 0.333 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Two
Games!
October 21st, 2013
(Home)
First Game: 0 To 8
Second Game: 1 To 4
Third Game: 1 To 3
 
| 10-21-2013 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 13 | 8 | 6 | 2 | 7 | 0 | 1 | 0 | 0.615 | 
| Sonny Olson | 3 | 12 | 8 | 0 | 3 | 8 | 0 | 0 | 0 | 0.667 | 
| Darrell Scott | 3 | 13 | 8 | 3 | 7 | 0 | 7 | 0 | 1 | 0.615 | 
| Ron Caster | 3 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.143 | 
| Rodger Davis | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.125 | 
| Rodney Harris | 3 | 11 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0.636 | 
| Leonard Shipp | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 
| Ralph Hawkins | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.091 | 
| Tom Hatcher | 3 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.250 | 
| Brenda Hatcher | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals | 27 | 109 | 39 | 15 | 15 | 29 | 8 | 1 | 1 | 0.358 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Two
Games!
November 12th, 2012
(Home)
First Game: 3 To 7
Second Game: 4 To 2
Third Game: 3 To 8
 
| 11-12-2012 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 15 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0.267 | 
| Sonny Olson | 3 | 13 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0.462 | 
| Darrell Scott | 2 | 8 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0.500 | 
| Ron Caster | 3 | 14 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0.214 | 
| Gary Cantrell | 3 | 12 | 6 | 5 | 4 | 2 | 0 | 4 | 0 | 0.500 | 
| Rodney Harris | 3 | 12 | 5 | 2 | 2 | 3 | 0 | 1 | 1 | 0.417 | 
| Leonard Shipp | 3 | 12 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0.250 | 
| Robert Day | 2 | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.375 | 
| Rodger Davis | 3 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 
| Danny Hargrave | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 
| Totals | 27 | 114 | 39 | 17 | 17 | 29 | 0 | 8 | 2 | 0.342 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Three
Games!
November 14th, 2011
(Away)
First Game: 14 To 1
Second Game: 7 To 3
Third Game: 8 To 6
 
| 11-14-2011 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 16 | 9 | 5 | 2 | 7 | 0 | 2 | 0 | 0.563 | 
| Sonny Olson | 3 | 16 | 8 | 4 | 0 | 7 | 1 | 0 | 0 | 0.500 | 
| Darrell Scott | 3 | 16 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0.250 | 
| Rodger Davis | 3 | 14 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.286 | 
| Gary Cantrell | 3 | 16 | 6 | 3 | 3 | 4 | 0 | 2 | 0 | 0.375 | 
| Leonard Shipp | 3 | 14 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0.286 | 
| Robert Day | 3 | 14 | 5 | 4 | 5 | 1 | 0 | 2 | 2 | 0.357 | 
| Ralph Hawkins | 3 | 13 | 5 | 5 | 4 | 2 | 1 | 0 | 2 | 0.385 | 
| Danny Hargrave | 3 | 15 | 7 | 3 | 9 | 5 | 0 | 0 | 2 | 0.467 | 
| Totals | 27 | 134 | 52 | 29 | 29 | 35 | 3 | 7 | 7 | 0.388 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Three
Games!
November 8th, 2010
(Away)
First Game: 8 To 7
Second Game: 13 To 3
Third Game: 8 To 7
 
| 11-8-2010 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 17 | 11 | 4 | 1 | 11 | 0 | 0 | 0 | 0.647 | 
| Ron Caster | 3 | 17 | 7 | 5 | 2 | 5 | 0 | 2 | 0 | 0.412 | 
| Darrell Scott | 3 | 17 | 7 | 5 | 6 | 4 | 0 | 3 | 0 | 0.412 | 
| Rodger Davis | 3 | 15 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.267 | 
| Gary Cantrell | 3 | 16 | 6 | 3 | 7 | 2 | 0 | 3 | 1 | 0.375 | 
| Rodney Harris | 3 | 15 | 10 | 4 | 3 | 8 | 0 | 2 | 0 | 0.667 | 
| Danny Hargrave | 3 | 15 | 7 | 2 | 4 | 5 | 1 | 1 | 0 | 0.467 | 
| Leonard Shipp | 3 | 15 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0.267 | 
| Sonny Olson | 3 | 15 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0.333 | 
| Totals | 27 | 142 | 61 | 29 | 29 | 46 | 1 | 12 | 2 | 0.430 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Three
Games!
September 14th, 2009
First Game: 5 To 2
Second Game: 6 To 0
Third Game: 7 To 2
 
| 9-14-2009 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 18 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0.278 | 
| Rodney Harris | 2 | 9 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0.667 | 
| Darrell Scott | 3 | 14 | 6 | 5 | 3 | 4 | 0 | 1 | 1 | 0.429 | 
| Rodger Davis | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 | 
| Gary Cantrell | 3 | 14 | 7 | 1 | 5 | 4 | 0 | 3 | 0 | 0.500 | 
| Bob Rose | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 
| Robert Day | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Ron Caster | 3 | 14 | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 0.357 | 
| Delbert Kyle | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.286 | 
| Leonard Shipp | 3 | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0.143 | 
| George Caster | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Ralph Hawkins | 2 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.222 | 
| Totals | 27 | 124 | 37 | 19 | 18 | 21 | 4 | 7 | 5 | 0.298 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Wins Three
Games!
September 29th, 2008
First Game: 11 To 4
Second Game: 8 To 5
Third Game: 3 To 2
 
| 9-29-2008 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 16 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0.375 | 
| Rodney Harris | 3 | 13 | 8 | 1 | 5 | 7 | 0 | 1 | 0 | 0.615 | 
| Darrell Scott | 3 | 16 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 0.188 | 
| Rodger Davis | 3 | 16 | 8 | 5 | 3 | 7 | 0 | 0 | 1 | 0.500 | 
| Gary Cantrell | 3 | 16 | 9 | 3 | 3 | 8 | 0 | 1 | 0 | 0.563 | 
| Robert Day | 3 | 14 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0.357 | 
| Russ Phillips | 3 | 16 | 11 | 3 | 2 | 10 | 0 | 1 | 0 | 0.688 | 
| Leonard Shipp | 3 | 16 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0.250 | 
| Ralph Hawkins | 3 | 13 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0.231 | 
| Totals | 27 | 136 | 57 | 22 | 23 | 47 | 0 | 9 | 1 | 0.419 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade Baptist
First Cumberland 
Loses Two
Games!
October 22nd, 2007
First Game: 3 To 0
Second Game: 0 To 4
Third Game: 4 To 9
 
| 10-22-2007 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 12 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0.250 | 
| Rodney Harris | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Darrell Scott | 3 | 12 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0.333 | 
| Gary Cantrell | 3 | 12 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0.333 | 
| Robert Day | 3 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.091 | 
| Ron Caster | 3 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.182 | 
| Russ Phillips | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.091 | 
| Ralph Hawkins | 3 | 10 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0.300 | 
| Elsie Skaggs | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals | 27 | 100 | 18 | 7 | 7 | 6 | 9 | 2 | 1 | 0.180 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade #1
First Cumberland 
Loses Three
Games!
October 9th, 2006
First Game: 2 To 3
Second Game: 0 To 3
Third Game: 2 To 6
 
| 10-09-2006 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 
| Danny Hargrave | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.083 | 
| Darrell Scott | 3 | 12 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0.500 | 
| Rodger Davis | 3 | 12 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0.250 | 
| Robert Day | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 
| Russ Phillips | 3 | 12 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0.250 | 
| Ralph Hawkins | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.091 | 
| Elsie Skaggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Mom McGrath | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 
| Ron Caster | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.091 | 
| Totals | 27 | 95 | 20 | 3 | 4 | 14 | 2 | 2 | 2 | 0.211 | 
Compare What We Did Against This Team in Year's past. 
 
First Cumberland vs. Arcade #1
First Cumberland 
Wins Two
Games!
October 10th, 2005
First Game: 9 To 4
Second Game: 6 To 4
Third Game: 0 To 3
 
| 10-10-2005 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average | 
| Michael McGrath | 3 | 13 | 6 | 3 | 4 | 5 | 0 | 1 | 0 | 0.462 | 
| Victor Knight | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Darrell Scott | 3 | 14 | 8 | 4 | 2 | 6 | 0 | 2 | 0 | 0.571 | 
| Rodger Davis | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 
| Gary Cantrell | 3 | 14 | 8 | 1 | 4 | 6 | 0 | 2 | 0 | 0.571 | 
| Robert Day | 3 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 
| Rodney Harris | 3 | 14 | 6 | 3 | 2 | 4 | 0 | 2 | 0 | 0.429 | 
| Russ Phillips | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Leonard Shipp | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 
| Ralph Hawkins | 3 | 12 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0.417 | 
| Totals | 27 | 118 | 40 | 15 | 13 | 29 | 2 | 8 | 1 | 0.33 | 
Compare What We Did Against This Team in Year's past.
First Cumberland vs. Arcade #1
First Cumberland Loses Two
Games!
October 11th, 2004
First Game: 10 To 9
Second Game: 3 To 5
Third Game: 0 To 1
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
First Cumberland Wins Three
Games!
October 13th, 2003
First Game: 5 To 4
Second Game: 5 To 2
Third Game: 6 To 2
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
First Cumberland Loses Two
Games!
October 14th, 2002
First Game: 2 To 1
Second Game: 6 To 4
Third Game: 1 To 4
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
| 
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
      
          | 
   
First Cumberland vs. Arcade
First Game: 9 To 2
Second Game: 1 To 2
Third Game: 2 To 3
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
| 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
          | 
Dartball Rules 1st Cumberland Dartball
First Cumberland Presbyterian Church