Total Team Statistics For The 2019-2020 Season.
First Half
 
Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 38 178 70 39 17 45 15 10 0 0.393
Sonny Olson 42 200 102 45 12 93 0 9 0 0.510
Darrell Scott 42 182 58 16 42 38 6 13 1 0.319
Rodney Harris 41 180 65 24 50 20 16 27 2 0.361
Tom Hatcher 42 189 78 32 33 50 17 9 2 0.413
Carlos Gray 39 162 21 10 15 7 5 4 5 0.130
Ralph Hawkins 36 141 25 11 14 11 5 3 6 0.177
Laura Kaelin 42 164 40 16 12 28 3 2 7 0.244
Rodger Davis 42 167 23 11 7 16 2 2 3 0.138
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Liz Middleton 3 9 1 1 1 0 0 0 1 0.111
Totals 370 1584 486 207 207 308 70 79 29 0.307

As of 12-16-2019 (Wins one Game Against Kenwood Heights.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 38 178 70 39 17 45 15 10 0 0.393
Sonny Olson 39 188 100 45 12 91 0 9 0 0.532
Darrell Scott 39 171 57 15 41 38 6 13 0 0.333
Rodney Harris 38 169 62 24 49 18 16 26 2 0.367
Tom Hatcher 39 177 73 31 33 46 16 9 2 0.412
Carlos Gray 36 152 21 10 15 7 5 4 5 0.138
Ralph Hawkins 33 131 25 11 14 11 5 3 6 0.191
Laura Kaelin 39 155 38 16 12 27 2 2 7 0.245
Rodger Davis 39 158 22 11 7 15 2 2 3 0.139
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 343 1491 471 204 204 298 68 78 27 0.316

As of 12-9-2019 (Wins two Games Against Garrs Lane.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 36 169 69 39 17 44 15 10 0 0.408
Sonny Olson 36 174 93 41 12 84 0 9 0 0.534
Darrell Scott 36 157 52 15 37 35 6 11 0 0.331
Rodney Harris 35 155 55 21 44 17 15 21 2 0.355
Tom Hatcher 36 163 68 29 33 42 15 9 2 0.417
Carlos Gray 33 138 21 10 15 7 5 4 5 0.152
Ralph Hawkins 30 119 23 11 14 9 5 3 6 0.193
Laura Kaelin 36 145 36 14 10 27 2 2 5 0.248
Rodger Davis 36 146 19 10 6 14 1 2 2 0.130
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 317 1378 439 192 192 279 65 71 24 0.319

As of 11-25-2019 (Wins three Games Against Chapel Hill.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 33 155 62 37 14 38 15 9 0 0.400
Sonny Olson 33 159 84 38 10 77 0 7 0 0.528
Darrell Scott 33 144 47 14 35 30 6 11 0 0.326
Rodney Harris 32 141 48 19 42 17 10 20 1 0.340
Tom Hatcher 33 149 64 26 31 41 13 9 1 0.430
Carlos Gray 33 138 21 10 15 7 5 4 5 0.152
Ralph Hawkins 27 106 20 9 10 8 4 3 5 0.189
Laura Kaelin 33 132 32 11 7 25 2 2 3 0.242
Rodger Davis 33 133 17 8 6 12 1 2 2 0.128
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 293 1269 398 174 174 255 57 67 19 0.314

As of 11-18-2019 (Wins three Games Against St. Stephen.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 30 140 52 30 11 38 6 8 0 0.371
Sonny Olson 30 143 76 33 9 70 0 6 0 0.531
Darrell Scott 30 130 44 13 34 30 3 11 0 0.338
Rodney Harris 29 127 45 18 37 17 8 20 0 0.354
Tom Hatcher 30 135 57 24 24 40 8 9 0 0.422
Carlos Gray 30 124 15 7 12 5 3 4 3 0.121
Ralph Hawkins 24 92 17 6 7 8 3 3 3 0.185
Laura Kaelin 30 118 28 10 7 22 1 2 3 0.237
Rodger Davis 30 119 15 7 5 11 1 2 1 0.126
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 266 1140 352 150 150 241 34 65 12 0.309

As of 11-11-2019 (Wins two Games Against Ormsby Heights B.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 27 125 45 23 8 35 4 6 0 0.360
Sonny Olson 27 128 69 29 8 64 0 5 0 0.539
Darrell Scott 27 117 41 13 31 29 2 10 0 0.350
Rodney Harris 26 114 39 17 32 16 4 19 0 0.342
Tom Hatcher 27 122 45 18 16 35 3 7 0 0.369
Carlos Gray 27 111 15 7 12 5 3 4 3 0.135
Ralph Hawkins 21 79 17 6 7 8 3 3 3 0.215
Laura Kaelin 27 106 27 10 7 22 0 2 3 0.255
Rodger Davis 27 106 12 5 5 8 1 2 1 0.113
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 239 1020 313 130 130 222 21 58 12 0.307

As of 11-4-2019 (Wins three Games Against Fairdale Christian.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 24 112 40 18 7 35 0 5 0 0.357
Sonny Olson 24 115 60 25 8 55 0 5 0 0.522
Darrell Scott 24 104 39 13 28 29 0 10 0 0.375
Rodney Harris 23 101 34 16 31 15 0 19 0 0.337
Tom Hatcher 24 109 39 16 11 33 0 6 0 0.358
Carlos Gray 24 99 13 7 10 3 3 4 3 0.131
Ralph Hawkins 18 67 13 4 5 8 1 1 3 0.194
Laura Kaelin 24 95 24 7 4 22 0 2 0 0.253
Rodger Davis 24 94 12 5 5 8 1 2 1 0.128
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 212 908 277 113 113 208 6 54 9 0.305

As of 10-28-2019 (Loses two Games Against Ralph Ave.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 21 97 33 14 6 29 0 4 0 0.340
Sonny Olson 21 99 51 19 7 47 0 4 0 0.515
Darrell Scott 21 91 33 12 22 25 0 8 0 0.363
Rodney Harris 20 87 30 14 25 13 0 17 0 0.345
Tom Hatcher 21 95 30 12 8 26 0 4 0 0.316
Carlos Gray 21 86 12 7 9 3 2 4 3 0.140
Ralph Hawkins 15 54 9 3 5 4 1 1 3 0.167
Laura Kaelin 21 82 23 7 4 21 0 2 0 0.280
Rodger Davis 21 81 11 4 4 8 1 2 0 0.136
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 185 784 235 94 94 176 5 46 8 0.300

As of 10-21-2019 (Loses two Games Against Valley View.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 18 84 29 13 6 25 0 4 0 0.345
Sonny Olson 18 85 46 17 6 43 0 3 0 0.541
Darrell Scott 18 79 30 10 20 23 0 7 0 0.380
Rodney Harris 17 74 24 11 19 10 0 14 0 0.324
Tom Hatcher 18 82 26 10 8 22 0 4 0 0.317
Carlos Gray 18 74 12 7 9 3 2 4 3 0.162
Ralph Hawkins 12 42 6 2 3 4 0 0 2 0.143
Laura Kaelin 18 70 21 6 4 19 0 2 0 0.300
Rodger Davis 18 69 10 4 3 7 1 2 0 0.145
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 158 671 207 82 82 156 4 40 7 0.308

As of 10-14-2019 (Wins two Games Against Lynnhurst UCC.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 15 67 23 9 6 19 0 4 0 0.343
Sonny Olson 15 68 34 12 3 32 0 2 0 0.500
Darrell Scott 15 62 20 6 12 15 0 5 0 0.323
Rodney Harris 14 57 16 7 10 8 0 8 0 0.281
Tom Hatcher 15 65 21 6 8 17 0 4 0 0.323
Carlos Gray 15 58 9 5 6 3 1 3 2 0.155
Ralph Hawkins 12 42 6 2 3 4 0 0 2 0.143
Laura Kaelin 15 55 17 4 3 16 0 1 0 0.309
Rodger Davis 15 54 8 4 2 5 1 2 0 0.148
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 134 540 157 57 57 119 3 29 6 0.291

As of 10-7-2019 (Wins two Games Against Shively Baptist.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 12 55 19 7 6 15 0 4 0 0.345
Sonny Olson 12 56 29 10 3 27 0 2 0 0.518
Darrell Scott 12 50 15 5 10 11 0 4 0 0.300
Rodney Harris 11 45 14 6 7 7 0 7 0 0.311
Tom Hatcher 12 53 20 5 6 17 0 3 0 0.377
Carlos Gray 12 47 5 3 3 3 0 2 0 0.106
Ralph Hawkins 9 31 5 2 3 3 0 0 2 0.161
Laura Kaelin 12 46 12 3 3 11 0 1 0 0.261
Rodger Davis 12 45 8 4 2 5 1 2 0 0.178
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 107 440 130 47 47 99 2 25 4 0.295

As of 9-30-2019 (Wins three Games Against Arcade Baptist.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 9 40 8 4 6 4 0 4 0 0.200
Sonny Olson 9 41 22 7 2 20 0 2 0 0.537
Darrell Scott 9 37 10 3 5 8 0 2 0 0.270
Rodney Harris 8 30 9 3 4 5 0 4 0 0.300
Tom Hatcher 9 38 16 5 5 14 0 2 0 0.421
Carlos Gray 9 35 3 2 2 2 0 1 0 0.086
Ralph Hawkins 6 19 2 2 2 0 0 0 2 0.105
Laura Kaelin 9 34 9 2 2 9 0 0 0 0.265
Rodger Davis 9 33 8 4 2 5 1 2 0 0.242
Maggie McGrath 3 12 3 2 4 0 1 0 2 0.250
Totals 80 319 90 34 34 67 2 17 4 0.282

As of 9-23-2019 (Wins three Games Against Shively Christian.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 6 25 4 1 4 2 0 2 0 0.160
Sonny Olson 6 26 13 3 2 11 0 2 0 0.500
Darrell Scott 6 25 7 3 2 6 0 1 0 0.280
Rodney Harris 6 23 7 2 4 3 0 4 0 0.304
Tom Hatcher 6 25 9 3 2 9 0 0 0 0.360
Carlos Gray 6 23 3 2 2 2 0 1 0 0.130
Ralph Hawkins 6 19 2 2 2 0 0 0 2 0.105
Laura Kaelin 6 22 7 2 2 7 0 0 0 0.318
Rodger Davis 6 21 4 3 1 2 1 1 0 0.190
Totals 54 209 56 21 21 42 1 11 2 0.268

As of 9-16-2019 (Wins three Games Against Ormsby Heights A.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 3 12 1 1 1 0 0 1 0 0.083
Sonny Olson 3 13 6 1 0 6 0 0 0 0.462
Darrell Scott 3 12 3 1 0 3 0 0 0 0.250
Rodney Harris 3 12 3 1 1 2 0 1 0 0.250
Tom Hatcher 3 12 6 0 2 6 0 0 0 0.500
Carlos Gray 3 12 1 0 0 1 0 0 0 0.083
Ralph Hawkins 3 12 1 1 1 0 0 0 1 0.083
Laura Kaelin 3 12 2 0 0 2 0 0 0 0.167
Rodger Davis 3 10 0 0 0 0 0 0 0 0.000
Totals 27 107 23 5 5 20 0 2 1 0.215

As of 9-9-2019 (Loses two Games Against First Nazarene.)

1st Cumberland Dartball  Main Rules