
Total Team Statistics For The
2019-2020 Season.
Second Half
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 41 | 191 | 75 | 42 | 18 | 49 | 15 | 11 | 0 | 0.393 |
| Sonny Olson | 63 | 297 | 145 | 62 | 20 | 129 | 1 | 15 | 0 | 0.488 |
| Darrell Scott | 63 | 272 | 83 | 30 | 63 | 54 | 6 | 21 | 2 | 0.305 |
| Rodney Harris | 62 | 270 | 102 | 35 | 65 | 41 | 26 | 31 | 4 | 0.378 |
| Tom Hatcher | 63 | 282 | 116 | 49 | 46 | 78 | 21 | 15 | 2 | 0.411 |
| Carlos Gray | 60 | 247 | 36 | 21 | 27 | 8 | 11 | 6 | 11 | 0.146 |
| Ralph Hawkins | 54 | 212 | 37 | 18 | 22 | 15 | 9 | 4 | 9 | 0.175 |
| Laura Kaelin | 63 | 245 | 62 | 29 | 22 | 44 | 6 | 2 | 10 | 0.253 |
| Rodger Davis | 63 | 248 | 33 | 14 | 7 | 22 | 4 | 4 | 3 | 0.133 |
| Maggie McGrath | 3 | 12 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.250 |
| Kevin Scott | 17 | 70 | 20 | 6 | 14 | 9 | 0 | 11 | 0 | 0.286 |
| Liz Middleton | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 |
| Megan Kaelin | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 558 | 2368 | 713 | 309 | 309 | 449 | 100 | 120 | 44 | 0.301 |
As of 2-17-2020 (Loses Two Games Against Valley View)
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 41 | 191 | 75 | 42 | 18 | 49 | 15 | 11 | 0 | 0.393 |
| Sonny Olson | 60 | 282 | 138 | 59 | 19 | 123 | 1 | 14 | 0 | 0.489 |
| Darrell Scott | 60 | 258 | 79 | 27 | 57 | 53 | 6 | 18 | 2 | 0.306 |
| Rodney Harris | 59 | 257 | 95 | 33 | 64 | 34 | 26 | 31 | 4 | 0.370 |
| Tom Hatcher | 60 | 267 | 107 | 46 | 44 | 70 | 21 | 14 | 2 | 0.401 |
| Carlos Gray | 57 | 234 | 36 | 21 | 27 | 8 | 11 | 6 | 11 | 0.154 |
| Ralph Hawkins | 51 | 200 | 35 | 17 | 21 | 14 | 9 | 3 | 9 | 0.175 |
| Laura Kaelin | 60 | 233 | 57 | 25 | 18 | 40 | 6 | 2 | 9 | 0.245 |
| Rodger Davis | 60 | 236 | 33 | 14 | 7 | 22 | 4 | 4 | 3 | 0.140 |
| Maggie McGrath | 3 | 12 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.250 |
| Kevin Scott | 14 | 57 | 16 | 5 | 12 | 5 | 0 | 11 | 0 | 0.281 |
| Liz Middleton | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 |
| Megan Kaelin | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 531 | 2249 | 675 | 292 | 292 | 418 | 100 | 114 | 43 | 0.300 |
As of 2-10-2020 (Wins Three Games Against Lynnhurst UCC)
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 41 | 191 | 75 | 42 | 18 | 49 | 15 | 11 | 0 | 0.393 |
| Sonny Olson | 57 | 268 | 129 | 55 | 16 | 117 | 1 | 11 | 0 | 0.481 |
| Darrell Scott | 57 | 245 | 72 | 23 | 54 | 48 | 6 | 16 | 2 | 0.294 |
| Rodney Harris | 56 | 245 | 89 | 32 | 62 | 33 | 22 | 30 | 4 | 0.363 |
| Tom Hatcher | 57 | 253 | 102 | 44 | 40 | 67 | 21 | 12 | 2 | 0.403 |
| Carlos Gray | 54 | 222 | 33 | 18 | 25 | 8 | 10 | 5 | 10 | 0.149 |
| Ralph Hawkins | 48 | 188 | 34 | 16 | 20 | 13 | 9 | 3 | 9 | 0.181 |
| Laura Kaelin | 57 | 221 | 54 | 23 | 17 | 38 | 5 | 2 | 9 | 0.244 |
| Rodger Davis | 57 | 225 | 32 | 13 | 7 | 21 | 4 | 4 | 3 | 0.142 |
| Maggie McGrath | 3 | 12 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.250 |
| Kevin Scott | 11 | 45 | 14 | 5 | 10 | 5 | 0 | 9 | 0 | 0.311 |
| Liz Middleton | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 |
| Megan Kaelin | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 504 | 2137 | 638 | 274 | 274 | 399 | 94 | 103 | 42 | 0.299 |
As of 2-3-2020 (Wins Two Games Against Shively Baptist)
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 41 | 191 | 75 | 42 | 18 | 49 | 15 | 11 | 0 | 0.393 |
| Sonny Olson | 54 | 254 | 122 | 53 | 16 | 110 | 1 | 11 | 0 | 0.480 |
| Darrell Scott | 54 | 232 | 68 | 21 | 51 | 45 | 6 | 15 | 2 | 0.293 |
| Rodney Harris | 53 | 232 | 83 | 31 | 59 | 29 | 21 | 30 | 3 | 0.358 |
| Tom Hatcher | 54 | 240 | 98 | 40 | 40 | 65 | 19 | 12 | 2 | 0.408 |
| Carlos Gray | 51 | 209 | 31 | 17 | 25 | 8 | 8 | 5 | 10 | 0.148 |
| Ralph Hawkins | 48 | 188 | 34 | 16 | 20 | 13 | 9 | 3 | 9 | 0.181 |
| Laura Kaelin | 54 | 208 | 52 | 22 | 15 | 37 | 5 | 2 | 8 | 0.250 |
| Rodger Davis | 54 | 212 | 30 | 13 | 7 | 19 | 4 | 4 | 3 | 0.142 |
| Maggie McGrath | 3 | 12 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.250 |
| Kevin Scott | 8 | 32 | 10 | 4 | 6 | 4 | 0 | 6 | 0 | 0.313 |
| Liz Middleton | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 |
| Totals | 477 | 2019 | 607 | 262 | 262 | 379 | 89 | 99 | 40 | 0.301 |
As of 1-27-2020 (Loses Two Games Against Arcade Baptist)
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 41 | 191 | 75 | 42 | 18 | 49 | 15 | 11 | 0 | 0.393 |
| Sonny Olson | 51 | 241 | 117 | 51 | 14 | 106 | 1 | 10 | 0 | 0.485 |
| Darrell Scott | 51 | 219 | 64 | 18 | 49 | 41 | 6 | 15 | 2 | 0.292 |
| Rodney Harris | 50 | 219 | 79 | 30 | 57 | 26 | 21 | 29 | 3 | 0.361 |
| Tom Hatcher | 51 | 227 | 94 | 38 | 39 | 62 | 19 | 11 | 2 | 0.414 |
| Carlos Gray | 48 | 197 | 28 | 15 | 21 | 8 | 7 | 5 | 8 | 0.142 |
| Ralph Hawkins | 45 | 176 | 32 | 14 | 18 | 12 | 9 | 3 | 8 | 0.182 |
| Laura Kaelin | 51 | 196 | 48 | 21 | 14 | 33 | 5 | 2 | 8 | 0.245 |
| Rodger Davis | 51 | 200 | 26 | 11 | 7 | 19 | 2 | 2 | 3 | 0.130 |
| Maggie McGrath | 3 | 12 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.250 |
| Kevin Scott | 5 | 20 | 7 | 2 | 3 | 4 | 0 | 3 | 0 | 0.350 |
| Liz Middleton | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 |
| Totals | 450 | 1907 | 574 | 245 | 245 | 360 | 86 | 91 | 37 | 0.301 |
As of 1-20-2020 (Loses Two Games Against Shively Christian)
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 41 | 191 | 75 | 42 | 18 | 49 | 15 | 11 | 0 | 0.393 |
| Sonny Olson | 48 | 228 | 114 | 50 | 14 | 103 | 1 | 10 | 0 | 0.500 |
| Darrell Scott | 48 | 207 | 60 | 17 | 46 | 38 | 6 | 14 | 2 | 0.290 |
| Rodney Harris | 47 | 206 | 76 | 29 | 56 | 25 | 20 | 29 | 2 | 0.369 |
| Tom Hatcher | 48 | 215 | 88 | 34 | 39 | 57 | 19 | 10 | 2 | 0.409 |
| Carlos Gray | 45 | 186 | 26 | 14 | 19 | 7 | 7 | 5 | 7 | 0.140 |
| Ralph Hawkins | 42 | 165 | 31 | 14 | 18 | 11 | 9 | 3 | 8 | 0.188 |
| Laura Kaelin | 48 | 186 | 47 | 20 | 13 | 33 | 5 | 2 | 7 | 0.253 |
| Rodger Davis | 48 | 190 | 25 | 11 | 7 | 18 | 2 | 2 | 3 | 0.132 |
| Maggie McGrath | 3 | 12 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.250 |
| Kevin Scott | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 |
| Liz Middleton | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 |
| Totals | 423 | 1803 | 548 | 235 | 235 | 343 | 85 | 86 | 34 | 0.304 |
As of 1-13-2020 (Wins Two Games Against Ormsby Heights A)
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 41 | 191 | 75 | 42 | 18 | 49 | 15 | 11 | 0 | 0.393 |
| Sonny Olson | 45 | 214 | 109 | 47 | 13 | 99 | 0 | 10 | 0 | 0.509 |
| Darrell Scott | 45 | 194 | 58 | 16 | 42 | 38 | 6 | 13 | 1 | 0.299 |
| Rodney Harris | 44 | 192 | 69 | 25 | 53 | 22 | 18 | 27 | 2 | 0.359 |
| Tom Hatcher | 45 | 201 | 82 | 34 | 36 | 52 | 18 | 10 | 2 | 0.408 |
| Carlos Gray | 42 | 174 | 23 | 12 | 17 | 7 | 6 | 4 | 6 | 0.132 |
| Ralph Hawkins | 39 | 153 | 27 | 12 | 16 | 11 | 6 | 3 | 7 | 0.176 |
| Laura Kaelin | 45 | 175 | 44 | 17 | 12 | 32 | 3 | 2 | 7 | 0.251 |
| Rodger Davis | 45 | 179 | 24 | 11 | 7 | 17 | 2 | 2 | 3 | 0.134 |
| Maggie McGrath | 3 | 12 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.250 |
| Liz Middleton | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 |
| Totals | 397 | 1694 | 515 | 219 | 219 | 327 | 75 | 82 | 31 | 0.304 |
As of 1-6-2020 (Loses Two Games Against First Nazarene)
1st Cumberland Dartball Main Rules