First Cumberland vs. Fairdale Christian
First Cumberland Wins Three Games!
(Home)
November 4th, 2019

First Game: 1 To 2
Second Game: 2 To 10
Third Game: 1 To 5
 

Fairdale Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 13 5 5 1 0 4 1 0 0.385
Sonny Olson 3 13 9 4 0 9 0 0 0 0.692
Darrell Scott 3 13 2 0 3 0 2 0 0 0.154
Rodney Harris 3 13 5 1 1 1 4 0 0 0.385
Tom Hatcher 3 13 6 2 5 2 3 1 0 0.462
Carlos Gray 3 12 2 0 2 2 0 0 0 0.167
Ralph Hawkins 3 12 4 2 2 0 2 2 0 0.333
Laura Kaelin 3 11 3 3 3 0 0 0 3 0.273
Rodger Davis 3 12 0 0 0 0 0 0 0 0.000
Totals 27 112 36 17 17 14 15 4 3 0.321

Compare What We Did Against This Team in Year's past.


First Cumberland vs. Fairdale Christian
First Cumberland Wins Two Games!
(Away)
November 26th, 2018

First Game: 5 To 3
Second Game: 7 To 2
Third Game: 1 To 2
 

Fairdale Christian Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 14 7 1 0 7 0 0 0 0.500
Sonny Olson 3 14 6 1 2 5 0 1 0 0.429
Darrell Scott 3 14 3 2 2 2 0 1 0 0.214
Rodney Harris 3 14 2 2 2 1 0 1 0 0.143
Rodger Davis 3 12 3 1 1 1 1 1 0 0.250
Tom Hatcher 3 14 5 1 0 5 0 0 0 0.357
Carlos Gray 3 12 3 2 5 0 0 1 2 0.250
Norris Fugate 3 12 2 2 0 1 1 0 0 0.167
Laura Kaelin 3 12 2 1 1 0 1 0 1 0.167
Totals 27 118 33 13 13 22 3 5 3 0.280

Compare What We Did Against This Team in Year's past.


First Cumberland vs. Fairdale Christian
First Cumberland Wins Three Games!
(Home)
November 21st, 2011

First Game: 1 To 2
Second Game: 6 To 7
Third Game: 0 To 6

11-21-2011 Games At Bat Hits Runs RBI's Singles Doubles Triples Homeruns Average
Michael McGrath 3 13 5 3 1 4 0 1 0 0.385
Sonny Olson 3 12 4 0 0 4 0 0 0 0.333
Darrell Scott 3 11 2 2 3 0 0 1 1 0.182
Rodger Davis 2 7 3 1 1 2 0 0 1 0.429
Gary Cantrell 3 12 4 3 0 1 3 0 0 0.333
Rodney Harris 3 12 5 2 2 4 0 1 0 0.417
Leonard Shipp 3 11 2 2 2 2 0 0 0 0.182
Robert Day 2 8 2 0 2 0 0 2 0 0.250
Ralph Hawkins 2 7 2 1 1 1 0 0 1 0.286
Danny Hargrave 3 11 4 1 3 3 0 1 0 0.364
Totals 27 104 33 15 15 21 3 6 3 0.317

Compare What We Did Against This Team in Year's past.


First Cumberland vs. Fairdale Christian
First Cumberland Wins Two Games!
(Away)
November 15th, 2010

First Game: 4 To 1
Second Game: 5 To 1
Third Game: 0 To 1

11-15-2010 Games At Bat Hits Runs RBI's Singles Doubles Triples HomeRuns Average
Michael McGrath 3 15 11 2 1 11 0 0 0 0.733
Ron Caster 3 15 5 1 0 3 0 2 0 0.333
Darrell Scott 3 15 3 0 0 3 0 0 0 0.200
Rodger Davis 2 8 1 1 1 1 0 0 0 0.125
Gary Cantrell 3 15 3 2 4 0 0 3 0 0.200
Rodney Harris 3 12 6 1 1 4 0 2 0 0.500
Danny Hargrave 3 12 4 1 1 4 0 0 0 0.333
Leonard Shipp 1 4 1 0 0 0 1 0 0 0.250
Ralph Hawkins 3 12 2 0 1 1 0 1 0 0.167
Sonny Olson 3 12 5 1 0 4 0 1 0 0.417
Totals 27 120 41 9 9 31 1 9 0 0.342

Compare What We Did Against This Team in Year's past.


First Cumberland vs. Fairdale Christian
First Cumberland Wins Two Games!
(Home)
September 21st, 2009

First Game: 2 To 10
Second Game: 4 To 8
Third Game: 2 To 0

9-21-2009 Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Rodney Harris 2 8 1 0 0 1 0 0 0 0.125
Darrell Scott 3 14 8 3 2 7 0 1 0 0.571
Rodger Davis 3 12 4 2 2 4 0 0 0 0.333
Gary Cantrell 3 12 6 5 3 4 0 2 0 0.500
Robert Day 3 11 3 1 1 3 0 0 0 0.273
Ron Caster 3 14 6 3 3 3 0 3 0 0.429
Delbert Kyle 3 12 2 2 2 0 1 0 1 0.167
Leonard Shipp 3 11 4 2 5 0 2 0 2 0.364
George Caster 2 7 1 0 0 1 0 0 0 0.143
Ralph Hawkins 2 8 0 0 0 0 0 0 0 0.000
Totals 27 109 35 18 18 23 3 6 3 0.321

Compare What We Did Against This Team in Year's past.


First Cumberland vs. Fairdale Christian
First Cumberland Wins Two Games!
(Home)
October 27th, 2008

First Game: 0 To 2
Second Game: 1 To 3
Third Game: 6 To 0

10-27-2008 Games At Bat Hits Runs RBI's Singles Doubles Triples Home Runs Average
Michael McGrath 3 12 5 0 0 5 0 0 0 0.417
Rodney Harris 2 7 4 2 1 3 0 1 0 0.571
Darrell Scott 3 12 2 0 0 2 0 0 0 0.167
Rodger Davis 1 4 1 0 0 1 0 0 0 0.250
Gary Cantrell 3 12 5 1 1 4 0 0 1 0.417
Bob Rose 2 8 0 0 0 0 0 0 0 0.000
Robert Day 2 6 2 0 1 2 0 0 0 0.333
Ron Caster 2 7 1 0 1 0 1 0 0 0.143
Russ Phillips 3 12 6 2 1 2 3 1 0 0.500
Leonard Shipp 2 8 0 0 0 0 0 0 0 0.000
Ralph Hawkins 2 7 0 0 0 0 0 0 0 0.000
Caleb Harris 2 6 1 0 0 1 0 0 0 0.167
Totals 27 101 27 5 5 20 4 2 1 0.267

Dartball Rules 1st Cumberland Dartball

First Cumberland Presbyterian Church